| JBOD Connection Interface | USB |
| Main chip | Micro processor with hardware RAID |
| Drive Bay | 2 x 3.5-inch The system is shipped without HDD. For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s solid state drives You can only use one disk type (HDD or SSD) in a RAID group. Combining different types of disk in one RAID group is not supported.
TR-002 does not support the QDA-A2AR/ QDA-A2MAR. |
| Hot-swappable | |
| USB 3.2 Gen 2 (10Gbps) Port | 1 x Type-C USB 3.2 Gen 2 10Gbps |
| Form Factor | Tower |
| Dimensions (HxWxD) | 168.5 × 102 × 219 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
| Weight (Net) | 1.37 kg |
| Weight (Gross) | 1.54 kg |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | Minimum 36W adapter (12VDC), 100-240VAC |
| Power Consumption: HDD Sleep Mode | 2.98 W |
| Power Consumption: Operating Mode, Typical | 10.15 W Tested with drives fully populated. |
| Fan | 1 x 70mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | |
| QTS / QuTS hero | |
| Windows | |
| Ubuntu | |
| Mac | |
| Used as Hardware RAID (DAS) | |
| Standard Warranty | 2 |
| RAID 1 | |
| RAID 0 | |
| JBOD | |
| Single Disk | |