KARTU MEMORI LEXAR MICRO SD LMSBLUE001T-BNANG CAPACITY 1TB
SKU:
LMSBLPL001T-BNANG
Description:
LMSBLPL001T-BNANG
Description:
Specifications
| Capacity | 1TB | ||||||||||||||||||||||||||||||||||||
| Performance | Read speeds of up to 170MB/s | ||||||||||||||||||||||||||||||||||||
| App Performance | A2 | ||||||||||||||||||||||||||||||||||||
| Speed Class | V30 | ||||||||||||||||||||||||||||||||||||
| Interface | UHS-I | ... Read More »
| Capacity | 1TB |
| Performance | Read speeds of up to 170MB/s |
| App Performance | A2 |
| Speed Class | V30 |
| Interface | UHS-I |
| Operating Temperature | 0℃ to 70℃ (32°F to 158°F) |
| Storage Temperature | -25℃ to 85℃ (-13℉ to 185℉) |
| Dimensions (W x L x H) | 0.43” x 0.59” x 0.04”/11mm x 15mm x 1mm |
| Weight | 0.009oz / 0.25g |
KARTU MEMORI LEXAR MICRO SD LMSBLUE001T-BNANG CAPACITY 1TB
Specifications
| Capacity | 1TB |
| Performance | Read speeds of up to 170MB/s |
| App Performance | A2 |
| Speed Class | V30 |
| Interface | UHS-I |
| Operating Temperature | 0℃ to 70℃ (32°F to 158°F) |
| Storage Temperature | -25℃ to 85℃ (-13℉ to 185℉) |
| Dimensions (W x L x H) | 0.43” x 0.59” x 0.04”/11mm x 15mm x 1mm |
| Weight | 0.009oz / 0.25g |