ASUS
ASUS PC TUF T500MV I7N35CG6T HM i7 13620H/16GB/512GB SSD/RTX3050 6GB/W11
90PF05H2-M01DH0
Lihat Detail
Spesifikasi:
| Sales Model Name | PM640GAK-B5350WS |
| EAN Code | 4711636480079 |
| UPC Code | 199291480070 |
| WEEE | |
| BASE UNIT | VSPT04E2-BU0020 |
| ID Color | Black |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| Military grade | US MIL-STD 810G military-grade standard |
| On board processor | AMD Ryzen™AI 5 430 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads) AMD XDNA™ NPU up to 50 TOPS |
| Neural processor | AMD Ryzen™ AI NPU 50 TOPS |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | AMD Radeon™ 840M |
| DIMM Memory | 16GB DDR5 SO-DIMM *2 |
| Total System Memory | DDR5 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Easy Upgrade | |
| Optical Drive | |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 5M camera with IR function to support Windows Hello |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in speakers Built-in array microphone |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business * Windows 11 Home is available only as the Single Language edition. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Office | Microsoft Office Home 2024 Microsoft 365 Basic |
| Voice control | N/A |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 2.1b 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.5 x 1.7 ~ 20.4 cm (21.30" x 16.34" x 0.67" ~ 8.03") |
| Weight | 05.76 kg (12.70 lbs) Fix Stand |
| Weight_2 | |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) |
| Antivirus | McAfee® 2 years |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS ASUS Business Manager |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| MyExpert Features | Chat Knowledge Hub Advanced Tool ExpertMeet(All) ExpertMeet(Only Watermark) File Search SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Included in the box | Wireless black keyboard Wireless optical mouse |
| Keyboard language | English International |
| Ecolabels & Compliances | EPEAT Gold Energy star 9.0 REACH RoHS |
| Base Warranty | 1Y OnSite Service Accidental Damage Protection + 1Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | 2Y HDD Retention*upgrade //2Y Extension 4Y HDD Retention*upgrade //1Y Extension 3Y Accidental Damage Protection* 3Y HDD_Retension*upgrade //3Y Extension 5Y Accidental Damage Protection* 5Y HDD_Retention*upgrade //2Y Accidental Damage Protection* 2Y HDD_Retension*upgrade //3Y Extension 5Y HDD Retention*upgrade //2Y Extension 4Y Accidental Damage Protection* 4Y HDD_Retention*upgrade ACCX002-04PE//1Y Extension ACX11-00481DPT//2Y Extension ACX11-00482DPT//3Y Extension ACX12-002742PT//2Y Accidental Damage Protection* *upgrade ACX12-002752PT//1Y Extension 3Y Accidental Damage Protection* *upgrade ACX12-002782PT//2Y Extension 4Y Accidental Damage Protection* *upgrade ACX12-002792PT//3Y Extension 5Y Accidental Damage Protection* *upgrade ACX13-007990PT//3Y Extension 5Y OnSite Service*upgrade ACX13-0079A0PT//1Y Extension 3Y OnSite Service*upgrade ACX13-0079C0PT//2Y OnSite Service*upgrade ACX13-0079H0PT//2Y Extension 4Y OnSite Service*upgrade ACX14-008182PT//1Y Extension 3Y HDD_Retention*upgrade ACX15-021900PT//2Y OnSite Service 2Y Accidental Damage Protection* 2Y HDD_Retention*upgrade ACX15-021910PT//1Y Extension 3Y OnSite Service 3Y Accidental Damage Protection* 3Y HDD_Retention*upgrade ACX15-021920PT//2Y Extension 4Y OnSite Service 4Y Accidental Damage Protection* 4Y HDD_Retention*upgrade ACX15-021930PT//3Y Extension 5Y OnSite Service 5Y Accidental Damage Protection* 5Y HDD_Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Sustainable Material_Front frame | 65% PCR recycled plastic front frame |
| Sustainable Material_Rear cover | 65% PCR recycled plastic rear cover |
| Sustainable Material_Base cover | 65% PCR recycled plastic base cover |
| Sustainable Material_Total PCR recycled plastic | 55% |
Spesifikasi:
| Sales Model Name | PM640GAK-B5350WS |
| EAN Code | 4711636480079 |
| UPC Code | 199291480070 |
| WEEE | |
| BASE UNIT | VSPT04E2-BU0020 |
| ID Color | Black |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| Military grade | US MIL-STD 810G military-grade standard |
| On board processor | AMD Ryzen™AI 5 430 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads) AMD XDNA™ NPU up to 50 TOPS |
| Neural processor | AMD Ryzen™ AI NPU 50 TOPS |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | AMD Radeon™ 840M |
| DIMM Memory | 16GB DDR5 SO-DIMM *2 |
| Total System Memory | DDR5 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Easy Upgrade | |
| Optical Drive | |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 5M camera with IR function to support Windows Hello |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in speakers Built-in array microphone |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business * Windows 11 Home is available only as the Single Language edition. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf |
| Office | Microsoft Office Home 2024 Microsoft 365 Basic |
| Voice control | N/A |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 2.1b 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.1 x 41.5 x 1.7 ~ 20.4 cm (21.30" x 16.34" x 0.67" ~ 8.03") |
| Weight | 05.76 kg (12.70 lbs) Fix Stand |
| Weight_2 | |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) |
| Antivirus | McAfee® 2 years |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS ASUS Business Manager |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| MyExpert Features | Chat Knowledge Hub Advanced Tool ExpertMeet(All) ExpertMeet(Only Watermark) File Search SafeGuard Backup(Dual SSD, additional purchase before shipment) |
| Included in the box | Wireless black keyboard Wireless optical mouse |
| Keyboard language | English International |
| Ecolabels & Compliances | EPEAT Gold Energy star 9.0 REACH RoHS |
| Base Warranty | 1Y OnSite Service Accidental Damage Protection + 1Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | 2Y HDD Retention*upgrade //2Y Extension 4Y HDD Retention*upgrade //1Y Extension 3Y Accidental Damage Protection* 3Y HDD_Retension*upgrade //3Y Extension 5Y Accidental Damage Protection* 5Y HDD_Retention*upgrade //2Y Accidental Damage Protection* 2Y HDD_Retension*upgrade //3Y Extension 5Y HDD Retention*upgrade //2Y Extension 4Y Accidental Damage Protection* 4Y HDD_Retention*upgrade ACCX002-04PE//1Y Extension ACX11-00481DPT//2Y Extension ACX11-00482DPT//3Y Extension ACX12-002742PT//2Y Accidental Damage Protection* *upgrade ACX12-002752PT//1Y Extension 3Y Accidental Damage Protection* *upgrade ACX12-002782PT//2Y Extension 4Y Accidental Damage Protection* *upgrade ACX12-002792PT//3Y Extension 5Y Accidental Damage Protection* *upgrade ACX13-007990PT//3Y Extension 5Y OnSite Service*upgrade ACX13-0079A0PT//1Y Extension 3Y OnSite Service*upgrade ACX13-0079C0PT//2Y OnSite Service*upgrade ACX13-0079H0PT//2Y Extension 4Y OnSite Service*upgrade ACX14-008182PT//1Y Extension 3Y HDD_Retention*upgrade ACX15-021900PT//2Y OnSite Service 2Y Accidental Damage Protection* 2Y HDD_Retention*upgrade ACX15-021910PT//1Y Extension 3Y OnSite Service 3Y Accidental Damage Protection* 3Y HDD_Retention*upgrade ACX15-021920PT//2Y Extension 4Y OnSite Service 4Y Accidental Damage Protection* 4Y HDD_Retention*upgrade ACX15-021930PT//3Y Extension 5Y OnSite Service 5Y Accidental Damage Protection* 5Y HDD_Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Sustainable Material_Front frame | 65% PCR recycled plastic front frame |
| Sustainable Material_Rear cover | 65% PCR recycled plastic rear cover |
| Sustainable Material_Base cover | 65% PCR recycled plastic base cover |
| Sustainable Material_Total PCR recycled plastic | 55% |