Lcd Product
Display Products
ASUS VG236HE LCD Monitor
Category: Lcd Published on Thursday, 17 November 2011 16:24
Specifications
| Display | Panel Size : 23.0"(58.4cm) Wide Screen True Resolution : 1920x1080 Pixel Pitch : 0.2652mm Brightness(Max) : 400 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 100000:1 Viewing Angle (CR≧10) : 170°(H)/160°(V) Response Time : 2ms (Gray to Gray) Display Colors : 16.7M Color Shine Technology : Yes > |
| Video Features | Trace Free Technology SPLENDID Video Preset Modes : 5 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 5 Modes HDCP support |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Contrast Adjustment Input Selection |
| I/O Ports | Signal Input : HDMI ,Dual-link DVI-D (support NVIDIA 3D Vision),Component(YPbPr) AV Audio Input : HDMI |
| Signal Frequency | Analog Signal Frequency : 24~140 KHz(H)/ 50~122 Hz(V) Digital Signal Frequency : 24~83 KHz(H)/ 50~85 Hz(V) |
| Power Consumption | Power Consumption < 60 W Power Saving Mode < 2 W |
| Mechanical Design | Chassis Colors : Black Tilt : +15°~-5° Swivel : Yes Height Adjustment : Yes VESA Wall Mounting : 100x100mm |
| Security | Kensington lock |
| Dimension | Phys.Dimension(WxHxD): 550.2x419.5x250mm Box Dimension(WxHxD): 625x483x232mm |
| Weight | Net Weight (Esti.): 7.0 kg Gross Weight (Esti.): 10.3 kg |
| Accessory | Dual-link DVI cable Power cord Quick start guide Warranty Card |
| Regulation Approval | Energy Star, UL/cUL, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, J-MOSS, PSB, RoHS, WEEE, Windows Vista & Windows 7 WHQL |









