Cpu Cooler Product
Display Products
Hyper TX 2 Cooler Master
Category: Cpu Cooler Published on Monday, 24 October 2011 08:55
| CPU Socket | Intel Socket LGA775 AMD Socket (AM3 / AM2+ / AM2 / 940 / 939 / 754) |
| CPU Support | Intel Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium Extreme, Pentium Dual-Core, Pentium D, Pentium 4, Celeron Dual-Core, Celeron D, Celeron AMD Phenom, Athlon 64 FX, Athlon 64 X2, Athlon X2, Sempron |
| Dimensions | 108.3 x 123.7 x 136.5 mm |
| Weight | 482 g |
| Heat Sink Dimensions | 90 x 44 x 136.5mm |
| Heat Sink Material | Copper base/ Aluminum Fin/ 3 heat pipes |
| Heat Pipes Dimensions | ø6 mm |
| Fan Dimension (W / H / D) | ø92 x 25 mm |
| Fan Speed | 1800 R.P.M. |
| Fan Airflow | 41.76 CFM |
| Fan Air Pressure | 1.58 mm/H20 |
| Bearing Type | Long life bearing |
| Fan Life Expectancy | 40,000 hours |
| Fan Noise Level (dB-A) | 22dBA |
| Connector | 3 pin |
| Rated Voltage | 12 V |
| Start Voltage | 7 V |
| Operating Voltage | 10.8~13.2 V |
| Rated Current | 0.18 A |
| Input Power | 2.16 W |





